CNC Machine CNC Milling VMC LV(M) 1060

- Chief
- Guangdong
- within 30days after payment
- 100sets per month
Chief CNC started from 2001, the technology is from Taiwan. Our CNC milling center has the following features:
1. CNC milling Adaption: Suitable for part processing and Suitable for product processing.
2. CNC milling Advantages: a. The outer protection of the sheet metal is designed to be simple and practical, so that the dripping water does not leak. b. Handles various types of machining from 3D micro machining to high precision parts machining c. High precision traceability d. Excellent positioning accuracy
3. We keep stock for regular models for cnc milling center, can make the shipment within 20days.
CNC machine CNC milling VMC LV(M) 1060
Machine Characteristics:
The whole machine adopts advanced resin sand castings, which are annealed and vibration and natural aging treatment to eliminate internal stress.
One-piece ultra-wide base for the most stable load support
Widening the herringbone column with the joint span to increase the rigidity of the machine.
Y-axis is a composite four-track design that stabilizes machining accuracy.
Adopting Twaiwan-made C-class ball standard and pre-stretching to ensure the accuracy of axial operation.
Machine tool specification
Machine tool specification | ||||||
LV(M)-850 | LV(M)-1060 | LV(M)-1265 | LV(M)-1270 (Y2 rail) | LV(M)-1270 (Y4 rail) | LV(M)-1370 (Y2 rail) | |
work surface size (MM) | 1000X500 | 1380/1200X600 | 1380X600 | 1380X600 | 1500X700 | 1500X700 |
X,Y,Z itinerary | 800*500*500 | 1000*650*650 | 1200*650*650 | 1200*700*640 | 1200*700*700 | 1300*700*650 |
Spindle center to column guide distance (MM) | 570 | 700 | 700 | 750 | 750 | 750 |
Spindle end to work surface distance (MM) | 150-700 | 140-790 | 120-770 | 120-770 | 140-770 | 120-770 |
Workbench T-slot (number of dimensions)(MM) | 5-18X90 | 5T-18X110 | 18TX5X110 | 18TX5X110 | 18TX5X145 | 5X18X145 |
Spindle taper /diameter /maximum speed(RPM) | BT-40 dia 150 /Belt 10000RPW | BT40/150 /Belt 10000RPW | BT40/150 /10000RPW | BT40/150 /10000RPW | BT50/150 /8000RPW | BT50/150 /10000RPW |
Ball screw specifications (diameter MM) | X Y Z4010 | X Y Z4010/4012 | X Y Z4010 | X Y Z4010 | X Y Z4010 | X Y Z4010 |
Linear guide width and number of sliders (MM) | X35X4 Y45X4 Z hardway/45X4 | X35X4 Y45X4 Z hardway/45X6 | X45X6/ or Z hardway/45X4 | X45X6/or Z hardway/45X4 | X45X6/ or Z hardway/45X8 | XZ45X6 Y45X4 /Z hardway |
Workbench fast moving speed (M/MIN) | X Y20 Z18 | 20/Z18 | 20/Z18 | 20/Z18 | 20/Z18 | 20/Z18 |
Positioning accuracy (MM) | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeat positioning accuracy (MM) | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Machine power (KW)/spindle power | 16KW/7.5KW | 20KW/11KW | 28KW/15KW | 28KW/15KW | 30KW/15KW | 30KW/15KW |
Workbench load (KG) | 600 | 900 | 900 | 900 | 900 | 1000 |
Appearance size (length X width X height )(MM) | 2700X2470 X2600 | 3300X2700 X2500 | 3600X2600 X2500 | 3800X2600 X2500 | 3800X2800 X2600 | 3800X2940 X2800 |
Machine tool total weight (KG) | 5000/with tools 5500 | 7200/with tools 7600 | 9000/with tools 9500 | 9000/with tools 9500 | 9000/with tools 9500 | 10000 |
Products Pictures: