Slant CNC Lathe CK-500T

- Chief
- Guangdong
- within 30days after payment
- 100sets per month
Chief is the machine manufacturer since 2001, the factory is located in Dongguan City, Guangdong. Our products range includes the CNC milling machine center, EDM cutting machine, CNC lathe machine, manual milling machine, manual lathe machine, kinds of machine accessories Etc.
Metalcnc is the branch brand of Chief, be setted this year, just for the manual machines like Lathe machine, verical turret milling machine, manual milling machine and kinds of machine accessories like linear scale, digital readout DRO, vise, clamping kit, drilling chuck, MPG...
Now we have three factories, and all are working well, no matter you need CNC machines or manual machines, or just wanna any spare parts, we can supply to you in one stop!
Slant CNC Lathe CK-500T
Specifications:
CK-360T | CK-500T | ||
Main Spf | Max turning diameter on machine | φ460 | φ560 |
Max machining diameter | φ400 | φ450 | |
Max machining diameter on tool holder | φ170 | φ300 | |
Max machining length | 350 | 500 | |
Distance between centers | 370 | / | |
Spindle and Chuck | Spindle head form (optional chuck) | A2-5(8")200mm | A2-6(10")φ250 |
Recommended spindle motor power | 7.5KW Servo | 11KW Servo | |
Max spindle speed | 4000/5000rpm | 4200rpm | |
Spindle hole diameter | φ56 | φ66 | |
Bar diameter | φ42 | φ52 | |
Feed part | Specification of X / Z axis screw rod | 3210/3210 | 3210/4010 |
X-axis limit stroke | 210 | 250 | |
Recommended X-axis motor torque | 9N.M | 11N.M | |
X,Z axis rail torque | 35/35 | 45/45 | |
Z-axis limit stroke | 400 | 610 | |
Recommended z-axis motor torque | 9N.M | 11N.M | |
Turret row | Turret | 80-10T | CLT-100-12T |
Height of turret Center | 80MM | 100MM | |
Tailstock | Quill diameter | 65 | 80 |
Sleeve stroke | 80 | 80 | |
Tailstock travel | 300 | 450 | |
Taper hole of tailstock sleeve | M type 4# | M type 4# | |
configuration | lathe bed and inclination | Unitary/30° | Unitary/30° |
Overall dimension (L x W x H) | 1730X1273X1328 | 2800X1860X2000 | |
Weight | Weight(Approximate weight) | 2650KG | 3800KG |
System | SYNTEC 21 | Optional: Mitsubishi, Siemens,Fanuc Oi,Mate TF | Optional: Mitsubishi, Siemens,Fanuc Oi,Mate TF |
Products Show:
If you need any more information for this machine, pls just feel free to leave us message.