Precision Surface Grinding Machine

- Metalcnc
- Guangdong
- within 30days after payment
- 100sets per month
Chief is the machine manufacturer since 2001, the factory is located in Dongguan City, Guangdong. Our products range includes the CNC milling machine center, EDM cutting machine, CNC lathe machine, manual milling machine, manual lathe machine, kinds of machine accessories Etc.
Metalcnc is the branch brand of Chief, be setted this year, just for the manual machines like Lathe machine, verical turret milling machine, manual milling machine and kinds of machine accessories like linear scale, digital readout DRO, vise, clamping kit, drilling chuck, MPG...
Now we have three factories, and all are working well, no matter you need CNC machines or manual machines, or just wanna any spare parts, we can supply to you in one stop!
Precision Surface Grinding Machine
Machine Specification:
Specification | UNIT | M618 | M250/250 | M630/M730 | M840A | M1040A |
Worktable (LXWXH) | mm | 460/180 | 540/250 | 600(750)300 | 800/400 | 1000/400 |
Longitudinal table travel | mm | 500 | 560 | 600/780 | 820 | 1020 |
Cass table travel | mm | 190 | 260 | 320 | 440 | 440 |
Max.Distance from the spindle center to the worktable surface | mm | 335 | 420 | 520 | 580 | 580 |
T-slot | mm*n | 1x14 | 1x14 | 1x14(15) | 3x18 | 3x18 |
Worktable speed | mm/min | 3-20 | 3-20 | 0-26 | 0-26 | |
Corss auto feed (vfd) | mm | 0-5 | 0-6 | 0.5-20 | 0.5-20 | |
Corss hand wheelfeed (manual ) | mm | 0.02 gradulation 2.5 revolution | 0.02 gradulation 4 revolution | 0.02gradulation 4revolution | 0.02gradulation 4 revolution | 0.02gradulation 5revolution |
Grinding Wheel size (DxWxd) | mm | φ180x13x31.75 | φ200x20x31.75 | φ300x30x76.2 | φ350x32x127 | φ350x32x127 |
Spindle speed | r/min | 2850 | 2850 | 1450 | 1450 | 1450 |
Vertical finme adjustment per revolution | mm | 1.25 | 1.25 | 2 | 0.04 | 0.04 |
Vertical finme adjustment per graduation | mm | 0.01 | 0.01 | 0.041 | 0.001 | 0.001 |
Spindle motor | KW | 1.1 | 1.5 | 2.2 | 5.5 | 5.5 |
Overall dimensions :(LxWxH) | mm | 1100x1220x1720 | 1680x1220x1720 | 1960x1480x1850 | 2260x1790x1917 | 2660x1790x1917 |
Packing size (LxWxH) | mm | 1700x1290x1940 | 1700x1290x1940 | 2000x1640x2020 | 2400x1990x2180 | 2800x1990x2180 |
Machine weight | KG | 900 | 1000/1100 | 1500/1700 | 3300/3000 | 4200/3800 |
Machine Shows:
If you need any more information for this machine, pls just feel free to leave us message.