Engine Lathe Machine

- Metalcnc
- Guangdong
- within 30days after payment
- 100sets per month
Chief is the machine manufacturer since 2001, the factory is located in Dongguan City, Guangdong. Our products range includes the CNC milling machine center, EDM cutting machine, CNC lathe machine, manual milling machine, manual lathe machine, kinds of machine accessories Etc.
Metalcnc is the branch brand of Chief, be setted this year, just for the manual machines like Lathe machine, verical turret milling machine, manual milling machine and kinds of machine accessories like linear scale, digital readout DRO, vise, clamping kit, drilling chuck, MPG...
Now we have three factories, and all are working well, no matter you need CNC machines or manual machines, or just wanna any spare parts, we can supply to you in one stop!
Engine Lathe Machine:
Machine Specification:
Specification | unit | CH6236 | CH6240 | CH6250 | CH3260 | CH6266C | CH6280CM |
Max.swing over bed | mm | 360 | 410 | 510 | 600 | 660 | 800 |
Max.swing over cross slide | mm | 190 | 230 | 330 | 360 | 420 | 560 |
Max.swing over gap | mm | 520 | 570 | 660 | 760 | 870 | 1010 |
Effective length of gap | mm | 200 | 230 | ||||
Center distance | mm | 1000/1500/2000 1000/1500/2000 /2500/3000/4000 | |||||
Bed width | mm | 360 405 | |||||
Spingdle nose | ISO-C6 D8/D11 | ||||||
Spindle bore | mm | 52 105 | |||||
Spindle taper | MT6 Metric 113(1:20) | ||||||
Spindle speed | rpm | (9steps) 40-1400 (12steps)36-1600 (16steps) 13-1400 | |||||
Compound rest travel | mm | 95 145 | |||||
Caoss slide travel | mm | 180 200 200 360 | |||||
Max.size of toolshank | m2 | 20*20 25*25 | |||||
Longitudinal metric feed range | mm/rev | 0.0832-4.6569 0.063-2.25 | |||||
cross metric feed range | mmrev | 0.048-2.688mm 0.027-1.07 | |||||
Metric thread range | mm | 29kinds 0.25-14MM 22kinds 1-14MM | |||||
Inch thread range | 33kinds 2-40 T.PI 26kinds 2-28 T.PI | ||||||
Diametral thread range | 50kinds 4-40 D.P 24kinds 4-56 D.P | ||||||
Moudle thread range | 17kinds 0.25-3.5 M.P 18kinds 0.5-7 M.P | ||||||
Quill diameter | mm | 65 75 | |||||
Quill travel | mm | 140 150 | |||||
Quill taper | MT4 MT5 | ||||||
Main motor power | kw | 4 | 55 7.5 | ||||
Machine weight | kg | 1500,1650,1800 | 1550,1700,1850, | 1600,1750,1900 | 1700,1850,2000 | 3200/3500/4000/4250/ 4500/5000 | 3350/3650/4200/4470/ 4750/5300 |
Packing size | cm | 242*112*178/292*112*178/342*112*178 | 2700/3200/3700/4200/4700/5700*1150*1800 |
Machine Shows: