EDM Cutting Machine JFC-320 (CNC E.D.M)

- Chief
- Guangdong
- within 30days after payment
- 100sets per month
Chief CNC started from 2001, the technology is from Taiwan. Our CNC EDM Machine has the following features:
1.Multi cavities machining
2.XY mode:circle orbit machining for internal circle fine machining
3.XYZ mode:hexagon orbit machining for hexagon orbit
4.fine machining
5.We keep stock for regular models for cnc milling center, can make the shipment within 20days.
EDM cutting machine JFC-320 (CNC E.D.M)
Features:
1.Multi cavities machining
2.XY mode:circle orbit machining for internal circle fine machining
3.XYZ mode:hexagon orbit machining for hexagon orbit
4.fine machining
CNC E.D.M functions | |||||
Multi cavities machining | External side machining | Internal side machining | Auto center finder | Auto internal center finer | |
XY mode:circle orbit machining for internal circle fine machining | XY mode:square orbit machining for internal circle fine machining | XZ/YZ mode: internal cavity square machining | XY mode: +type orbit machining for internal/external single side machining | XZ/YZ mode: X type orbit machining for internal square corner machining | XY mode: hexagon orbit machining for internal hexagon corner machining |
XYZ mode:hexagon orbit machining for hexagon orbit fine machining | XZ/YZ modes: internal circle orbit machining | XZ/YZ mode: circle orbit machining for circle orbit fine machining | XY mode: circle incremental orbit machining for internal circle incremental orbit machining | XYZ mode: square orbit machining for square orbit fine machining | XY mode: square incremental orbit machining for internal square incremental orbit machining |
Specifications of EDM cutting machine JFC-320 (CNC E.D.M):
JFC/ CNC E.D.M | ||||
Unit | JFC-320 | JFC-430 | JFC-435 | |
Work tank | mm | 880x520x330 | 1100x650x420 | 1200x670x400 |
Work table | mm | 600x300 | 650x400 | 700x400 |
Table travel (X) | mm | 300 | 400 | 450 |
Table travel (Y) | mm | 200 | 300 | 350 |
Table travel (Z) | mm | 180 | 200 | 200 |
Workhead travel | mm | 180 | 200 | 200 |
Table to electrode plate | mm | 420 | 450 | 450 |
Maxelectrode weight | KG | 100 | 120 | 120 |
Max workpiece weight | KG | 800 | 1000 | 1000 |
Machine net weight | KG | 1150 | 1800 | 2000 |
Packing size | mm | 1300x1250x1200 | 1430x1180x1800 | 1470x1150x1980 |
Filter box capacity | liter | 250 | 350 | 400 |
Filtering box net | KG | Built in | 150 | 150 |
Products Pictures for EDM cutting machine JFC-320 (CNC E.D.M):